Pre-install checklist
- ☐ Identified your state. Bookmarked your state page.
- ☐ Checked the sedan VLT minimum for front side windows.
- ☐ Checked the SUV / MPV VLT minimum if your vehicle is an MPV (door-jamb label).
- ☐ Checked the reflectivity cap (usually 20–25%).
- ☐ Confirmed windshield rule: AS-1 line or fixed-inches top strip.
- ☐ Confirmed sticker / compliance label requirement (some states require).
- ☐ Confirmed certificate / film-manufacturer label requirement.
- ☐ Identified restricted colors for your state (red, amber, blue typically).
- ☐ Checked medical exemption eligibility if applicable.
- ☐ Confirmed no aftermarket film over ADAS cameras.
Shop selection checklist
- ☐ Shop is manufacturer-certified (3M, LLumar, SunTek, Solar Gard).
- ☐ Climate-controlled install bay, not open parking lot.
- ☐ Computerized cutting plotter with vehicle-specific template.
- ☐ Written warranty paperwork (installer + manufacturer).
- ☐ Will meter after installation and provide printed VLT reading.
- ☐ Google reviews 4.7+ stars with 100+ reviews.
Post-install checklist
- ☐ Printed VLT reading for every window.
- ☐ Manufacturer warranty paperwork in hand.
- ☐ Installer warranty paperwork in hand.
- ☐ No visible dust specks or creases.
- ☐ No film over ADAS camera zone.
- ☐ Film does not interfere with rear defroster grid.
- ☐ Cure-time instructions understood (3–14 days depending on climate).
- ☐ Window-cleaning instructions (ammonia-free only).
- ☐ Receipts stored with vehicle registration for future reference.
Quick lookup for every U.S. state
Use the table below to jump straight to any state’s tint law page. Front side VLT is the most-cited number and is shown for sedans. Deep-link into any state for the full rule, SUV differences, windshield rule, medical exemption, and the statute citation.
| State | Front side VLT | Back side VLT | Rear VLT | Medical |
|---|---|---|---|---|
| Alabama | 32% VLT or higher | 32% VLT or higher | 32% VLT or higher | Yes |
| Alaska | 70% VLT or higher | 40% VLT or higher | 40% VLT or higher | Yes |
| Arizona | 33% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| Arkansas | 25% VLT or higher | 25% VLT or higher | 10% VLT or higher | Yes |
| California | 70% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| Colorado | 27% VLT or higher | 27% VLT or higher | 27% VLT or higher | Yes |
| Connecticut | 35% VLT or higher | 35% VLT or higher | Any VLT allowed | Yes |
| Delaware | 70% VLT or higher | 70% VLT or higher | 70% VLT or higher | Yes |
| Florida | 28% VLT or higher | 15% VLT or higher | 15% VLT or higher | Yes |
| Georgia | 32% VLT or higher | 32% VLT or higher | 32% VLT or higher | Yes |
| Hawaii | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Idaho | 35% VLT or higher | 20% VLT or higher | 35% VLT or higher | Yes |
| Illinois | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Indiana | 30% VLT or higher | 30% VLT or higher | 30% VLT or higher | Yes |
| Iowa | 70% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| Kansas | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Kentucky | 35% VLT or higher | 18% VLT or higher | 18% VLT or higher | Yes |
| Louisiana | 40% VLT or higher | 25% VLT or higher | 12% VLT or higher | Yes |
| Maine | 35% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| Maryland | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Massachusetts | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Michigan | Any VLT allowed | Any VLT allowed | Any VLT allowed | Yes |
| Minnesota | 50% VLT or higher | 50% VLT or higher | 50% VLT or higher | Yes |
| Mississippi | 28% VLT or higher | 28% VLT or higher | 28% VLT or higher | Yes |
| Missouri | 35% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| Montana | 24% VLT or higher | 14% VLT or higher | 14% VLT or higher | Yes |
| Nebraska | 35% VLT or higher | 20% VLT or higher | 20% VLT or higher | Yes |
| Nevada | 35% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| New Hampshire | 70% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| New Jersey | Not allowed | Any VLT allowed | Any VLT allowed | Yes |
| New Mexico | 20% VLT or higher | 20% VLT or higher | 20% VLT or higher | Yes |
| New York | 70% VLT or higher | 70% VLT or higher | 70% VLT or higher | Yes |
| North Carolina | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| North Dakota | 50% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| Ohio | 50% VLT or higher | Any VLT allowed | Any VLT allowed | Unclear |
| Oklahoma | 25% VLT or higher | 25% VLT or higher | 25% VLT or higher | Yes |
| Oregon | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Pennsylvania | 70% VLT or higher | 70% VLT or higher | 70% VLT or higher | Yes |
| Rhode Island | 70% VLT or higher | 70% VLT or higher | 70% VLT or higher | Yes |
| South Carolina | 27% VLT or higher | 27% VLT or higher | 27% VLT or higher | Yes |
| South Dakota | 35% VLT or higher | 20% VLT or higher | 20% VLT or higher | Yes |
| Tennessee | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Texas | 25% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| Utah | 43% VLT or higher | Any VLT allowed | Any VLT allowed | Yes |
| Vermont | Not allowed | Any VLT allowed | Any VLT allowed | Yes |
| Virginia | 50% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Washington | 24% VLT or higher | 24% VLT or higher | 24% VLT or higher | Yes |
| Washington, D.C. | 70% VLT or higher | 50% VLT or higher | 50% VLT or higher | Yes |
| West Virginia | 35% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Wisconsin | 50% VLT or higher | 35% VLT or higher | 35% VLT or higher | Yes |
| Wyoming | 28% VLT or higher | 28% VLT or higher | 28% VLT or higher | Yes |
This snapshot summarises sedan rules only. SUV, van, and pickup (MPV) rules differ in most states — see each state’s dedicated page for the full picture. All values are re-verified against primary sources for 2026 (see sources & methodology).
State window tint compliance checklist — FAQ
Can I print this checklist?
Yes. Use your browser's print function. The page is optimized for black-and-white letter-size print.
What if my state has unique rules not on this list?
Check the specific state page linked above for any local variations (e.g., sticker requirements, medical exemption form link).
How we verified this guide
- Primary sources only. VLT limits, windshield rules, and medical exemption procedures cited in this guide are verified against each state’s statute, administrative code, or DMV publication. See our sources & methodology.
- Annual re-review. Every guide is re-read against current state law at least once a year. This page was last reviewed on January 15, 2026.
- No affiliate influence. Our rankings, recommendations, and ticket-fighting advice are never paid. See our editorial policy.
- Not legal or medical advice. Enforcement is fact-specific; always verify with your local DMV, your state statute, or a licensed attorney before acting. See the legal disclaimer and medical disclaimer.
- Report an error. Spot something wrong or outdated? Contact our editors — we publish corrections quickly and note them in our next review cycle.